Ingredients & E-Codes
Comprehensive database of food additives and their Halal status.
E-Code Reference
| Code | Name | Source | Status | Reason |
|---|---|---|---|---|
| E120 | Cochineal/Carmine | Insects | HARAM | Insect derived (except locusts) |
| E441 | Gelatin | Animal Bones/Skin | HARAM | Mostly pig derived |
| E542 | Bone Phosphate | Animal Bones | HARAM | Non-Halal slaughter |
| E904 | Shellac | Insects | HARAM | Insect secretion |
| E471 | Mono- & Diglycerides | Animal/Plant | MUSHBOOH | Source verification needed |
| E422 | Glycerin | Animal/Plant | MUSHBOOH | Source verification needed |
| E920 | L-Cysteine | Human Hair/Duck Feathers | MUSHBOOH | Source verification needed |
| E100 | Curcumin | Plant | HALAL | Plant derived |
| E300 | Ascorbic Acid | Synthetic | HALAL | Vitamin C |
| E322 | Lecithin | Soy/Egg/Animal | MUSHBOOH | Usually soy, but check label |
Critical Haram
- E120 (Cochineal)
- E441 (Gelatin)
- E542 (Bone Phosphate)
- E904 (Shellac)
- E1000 (Cholic Acid)
- E1510 (Ethanol)
High Risk Mushbooh
- E471 (Mono/Diglycerides)
- E422 (Glycerin)
- E920 (L-Cysteine)
- E631 (Disodium Inosinate)
- E322 (Lecithin)
Safe Categories
- Colors (E100-E199) *Most
- Preservatives (E200-E299)
- Antioxidants (E300-E399)
- Thickeners (E400-E418)
- Starches (E1400+)